Wire gauge calculations wire diameter calculations.
													
																	4 0 battery cable diameter. 
								
	
		
	
																	Termination of battery cable is done using copper lugs or battery terminals. 
																	D n in 0 005 in 92 36 n 39. 
																	4 0 gauge battery cable can be used as power cabling for large trucks boats rv s and high capacity solar applications perfect for 12 volt and 24 volt high power electrical systems that require a high amperage draw. 
																	Our battery cable is american made and comes in gauge awg sizes of 6 4 2 1 1 0 2 0 3 0 and 4 0 with 6 gauge being the smallest and 4 0 gauge being the largest. 
															
													
								
	
		
	
																	Gauge size awg stranding insulation thickness cable diameter weight per 1000 ft. 
																	0 737 lbs per ft data provided on this page is subject to change based on different manufacturers variances. 
																	The n gauge wire diameter d n in inches in is equal to 0 005in times 92 raised to the power of 36 minus gauge number n divided by 39. 
																	60v dc 25 v ac or less weight. 
															
													
								
	
		
	
																	Battery cable lug wire crimper and cable cutter for 0 1 2 4 6 8 10 awg professional electrician crimping tool kit by ex electronix express 4 5 out of 5 stars 9 34 99 34. 
																	Battery cable 4 0 automotive battery wire type sgt sae j1127 battery cable.