Length options for 5 16 7 x 19.
													
																	7x19 aircraft cable strength. 
								
	
		
	
																	Breaking strength lbs 3 32 7x19 aircraft cable galvanized. 
																	In diameters of 1 8 and greater 7x19 has a higher breaking strength than 7x7. 
																	This has lead to a system where cables are identified by a pair of numbers such as 7x19. 
																	Breaking strength 14 400 lb. 
															
													
								
	
		
	
																	Ft 1000 description item number length breaking strength lbs 3 32 x250 ft 7x19 aircraft cable galvanized. 
																	Military grade mil dtl 83420 aircraft cable has a lubricated finish. 
																	250 ft 1000 description item number length breaking strength lbs 3 32 x500 ft 7x19 aircraft cable galvanized. 
																	Aircraft cable is available in galvanized steel and stainless steel and is also offered in stainless steel type 316. 
															
													
								
	
		
	
																	Our 5 16 inch aircraft cable is constructed with 7 strands made up of 19 wires each with a steel core for added strength. 
																	7x7 has the same breaking strength as 7x19 in diameters 1 16 5 64 and 3 32. 
																	Don t settle for electro or other inferior methods to ensure your project is a success. 
																	Our aircraft cable undergoes a hot dip galvanization process resulting in a superior corrosion resistant zinc coating that is stronger than other finishes such as electro galvanization. 
															
													
								
	
		
	
																	Comparing 1x19 7x7 7x19 wire rope designs wire rope specifications usually classify a piece of aircraft cable by the number of wires in each strand as well as the number of strands in the whole rope. 
																	Breaking strength 9 800 lb. 
																	Commercial grade rr w 410 aircraft cable is typically dry finish.